Thickness | Max. Width |
.005" to .015" | 24" |
> .015" to .040" | 24" |
> .040" to .090" | 24" |
Length is dependant on surface condition required and width. |
Thickness |
.25" to 6" |
6" to 12" |
12" to 24" |
.005" - .009" | ± .0005" | ± .0005" | ± .002" |
.009" - .015" | ± .0008" | ± .0009" | ± 10% |
.015" - .020" | ± .0010" | ± .0010" | ± 10% |
.020" - .040" | ± .0015" | ± .0015" | ± 10% |
.040" - .050" | ± .003" | ± .003" | ± 10% |
.050" - .065" | ± .004" | ± .004" | ± .004" |
.065" - .090" | ± .005" | ± .005" | ± .005" |
Thickness |
.25" to 6" |
6" to 12" |
12" to 24" |
.005" - .009" | ± .012" | ± .015" | ± .025" |
.009" - .015" | ± .012" | ± .015" | ± .025" |
.015" - .020" | ± .012" | ± .020" | ± .025" |
.020" - .040" | ± .020" | ± .030" | ± .030" |
.040" - .050" | ± .020" | ± .030" | ± .030" |
.050" - .065" | ± .020" | ± .030" | ± .030" |
.065" - .090" | ± .030" | ± .031" | ± .031" |
Grade |
Mo-1 |
Mo-2 |
Mo-3 |
|
Mo(%)≥ | 99.95 | 99.95 | 99.92 | |
Other Element Cont (%)≤ | Pb | ? | ? | 0.001 |
Bi | ? | ? | 0.001 | |
Sn | ? | ? | 0.001 | |
Sd | ? | ? | 0.001 | |
Cd | ? | ? | 0.001 | |
Fe | 0.005 | 0.006 | 0.030 | |
Ni | 0.002 | 0.001 | 0.005 | |
Al | 0.002 | 0.002 | 0.005 | |
Si | 0.003 | 0.001 | 0.010 | |
Ca | 0.002 | 0.002 | 0.004 | |
Mg | 0.001 | 0.001 | 0.003 | |
P | 0.001 | 0.001 | 0.002 | |
C | 0.005 | 0.003 | 0.010 | |
O | 0.003 | 0.005 | 0.008 | |
N | 0.001 | 0.001 | ? |