Type |
Dimensions(mm) |
||||
D | H | SR | α' | β' | |
SQ0610 | 9.9 | 9.9 | 3.4 | 20 | 26.5 |
SQ0612 | 12.2 | 12.2 | 4.4 | 20 | 26.5 |
SQ0914 | 13.0 | 13.0 | 5.0 | 20 | 26.5 |
SQ1019 | 18.0 | 18.0 | 5.5 | 20 | 27 |
SQ1119 | 19.0 | 19.0 | 6.0 | 20 | 27 |
SQ1221 | 20.0 | 20.9 | 6.6 | 20 | 28 |
SQ1220A-X | 20.0 | 20.0 | 6.3 | 25 | 24.75 |
SQ1320 | 19.9 | 19.9 | 7.0 | 20 | 27 |
SQ1422 | 22.1 | 22.1 | 7.7 | 20 | 16 |
SQ1424A-X | 24.0 | 24.0 | 7.34 | 25 | 25 |
SQ1625 | 24.9 | 24.9 | 8.6 | 20 | 16 |
SQ1930 | 30.4 | 30.4 | 9.76 | 20 | 30 |
SQ2132 | 31.9 | 31.9 | 11.8 | 20 | 30 |
Type |
Dimensions(mm) |
||||
D | H | SR | e | α' | |
SQ0810-E15 | 8.25 | 10.0 | 4.4 | 1.5 | 18 |
SQ0812-E15 | 8.25 | 12.0 | 4.4 | 1.5 | 18 |
SQ1827-E15 | 8.25 | 27.1 | 9.2 | 1.5 | 18 |
SQ0812-F2 | 8.25 | 12.2 | 4.4 | 0.7 | 30 |
SQ915-F2 | 9.25 | 14.0 | 5.0 | 0.7 | 30 |
SQ1013-F2 | 10.25 | 13.0 | 5.5 | 0.7 | 30 |
SQ1114-F2 | 11.30 | 14.0 | 6.0 | 0.7 | 30 |
SQ1216-F2 | 12.35 | 16.0 | 6.6 | 0.7 | 30 |
SQ1318-F2 | 13.35 | 18.0 | 7.0 | 0.7 | 30 |
SQ1418-F2 | 14.35 | 18.1 | 7.7 | 0.7 | 30 |
SQ1625-F2 | 16.35 | 24.6 | 8.8 | 0.7 | 30 |
SQ2030-F2 | 20.45 | 30.0 | 11.5 | 0.7 | 30 |
SQ2230-F2 | 22.45 | 30.0 | 12.0 | 0.7 | 30 |
Type |
Dimensions(mm) |
||||
D | H | SR | ???? e | α' | |
SQ1314-E15Q | 13.35 | 13.5 | 7.0 | 1.5 | 18 |
SQ1320-E15Q | 13.35 | 19.9 | 7.0 | 1.5 | 18 |
SQ1420A-E30Q | 14.35 | 20.0 | 7.2 | 3.0 | 18 |
SQ1415B-E17Q | 14.35 | 15.0 | 7.5 | 1.7 | 18 |
SQ1619A-E22Q | 16.35 | 19.0 | 8.8 | 2.2 | 18 |
SQ1622A-E22Q | 16.35 | 21.9 | 8.8 | 2.2 | 18 |
Type |
Dimensions(mm) |
||||||||
L | H | S | r | r1 | e | ||||
Dim | Tol | Dim | Tol | Dim | Tol | ||||
K106 | 6 | 0.25 | 12 | 0.35 | 6 | 0_0.6 | 20 | 0.5_1.0 | 0.5 |
K107 | 7 | 0.25 | 12 | 0.35 | 6 | 20 | 0.5 | ||
K108 | 8 | 0.25 | 12 | 0.35 | 6 | 20 | 0.5 | ||
K109 | 9 | 0.25 | 12 | 0.35 | 8 | 20 | 1 | ||
K110 | 10 | 0.25 | 12 | 0.35 | 8 | 20 | 1 | ||
K111 | 11 | 0.35 | 12 | 0.35 | 8 | 20 | 1 | ||
K112 | 12 | 0.35 | 12 | 0.35 | 8 | 20 | 1 | ||
K113 | 13 | 0.5 | 12 | 0.35 | 8 | 20 | 1 | ||
K114 | 14 | 0.5 | 12 | 0.35 | 8 | 20 | 1 | ||
K115 | 15 | 0.5 | 12 | 0.35 | 8 | 20 | 1 | ||
K115H | 15 | 0.5 | 14 | 0. 5 | 8 | 20 | 1 | ||
K116D | 16 | 0.5 | 9 | 0.35 | 8 | 20 | 1 | ||
K116 | 16 | 0.5 | 14 | 0.5 | 8 | 20 | 1 | ||
K117 | 17 | 0.5 | 14 | 0.5 | 8 | 20 | 1 | ||
K117H | 17 | 0.5 | 16 | 0.5 | 10 | 20 | 1 | ||
K118 | 18 | 0.5 | 12 | 0.35 | 8 | 20 | 1 | ||
K119 | 19 | 0.6 | 14 | 0.5 | 8 | 22 | 1 | ||
K119H | 19 | 0.6 | 16 | 0.5 | 10 | 22 | 1 | ||
K120 | 20 | 0.6 | 16 | 0.5 | 10 | 23 | 1 | ||
K121 | 21 | 0.6 | 16 | 0.5 | 10 | 24 | 1 | ||
K122D | 22 | 0.6 | 12 | 0.35 | 8 | 25 | 1 | ||
K122 | 22 | 0.6 | 16 | 0.5 | 10 | 26 | 1 | ||
K124 | 24 | 0.6 | 16 | 0.5 | 10 | 27 | 1 | ||
K126 | 26 | 0.6 | 16 | 0.5 | 10 | 29 | 1 | ||
K128 | 28 | 0.6 | 16 | 0.5 | 10 | 31 | 1 | ||
K130 | 30 | 0.8 | 12 | 0.35 | 8 | 32 | 1 | ||
K131 | 31 | 0.8 | 16 | 0.5 | 10 | 34 | 1 | ||
K133 | 33 | 0.8 | 12 | 0.35 | 8 | 36 | 1 | ||
K134 | 34 | 0.8 | 12 | 0.35 | 10 | 37 | 1 | ||
K135 | 35 | 1.0 | 13 | 0.35 | 10 | 35 | 1 | ||
K136 | 36 | 1.0 | 16 | 0.5 | 10 | 39 | 1 | ||
K140 | 40 | 1.0 | 24 | 0.5 | 13 | 51 | 1 |
Type |
Dimensions(mm) |
||||||||
L | H | S | r | r1 | e | ||||
Dim | Tol | Dim | Tol | Dim | Tol | ||||
K2114 | 14 | 0.35 | 12 | 0.35 | 8 | 0.25 | 20 | 0.5-1.0 | 1.0 |
K2116 | 16 | 0.35 | 12 | 0.35 | 8 | 0.25 | 22 | 1.0 | |
K2116H | 16 | 0.35 | 20 | 0.40 | 12 | 0.25 | 45 | 1.0 | |
K2118 | 18 | 0.35 | 14 | 0.35 | 10 | 0.25 | 22.5 | 1.0 | |
K2120 | 20 | 0.4 | 16 | 0.35 | 10 | 0.25 | 28.5 | 1.0 | |
K2126 | 26 | 0.4 | 16 | 0.35 | 10 | 0.25 | 35 | 1.5 | |
K2126A | 26 | 0.4 | 18 | 0.35 | 10 | 0.25 | 35 | 1.5 | |
K2128 | 28 | 0.45 | 16 | 0.35 | 10 | 0.25 | 35 | 1.5 | |
K2128A | 28 | 0.45 | 18 | 0.35 | 10 | 0.35 | 35 | 1.5 | |
K2130 | 30 | 0.45 | 16 | 0.35 | 12 | 0.35 | 38 | 1.5 | |
K2130A | 30 | 0.45 | 18 | 0.35 | 12 | 0.35 | 38 | 1.5 | |
K2132 | 32 | 0.45 | 16 | 0.35 | 12 | 0.35 | 44.5 | 2.0 | |
K2132A | 32 | 0.45 | 18 | 0.35 | 12 | 0.35 | 44.5 | 2.0 | |
K2135 | 35 | 0.5 | 16 | 0.35 | 12 | 0.35 | 51 | 2.0 | |
K2135A | 35 | 0.5 | 18 | 0.35 | 12 | 0.35 | 51 | 2.0 | |
K2139 | 39 | 0.5 | 18 | 0.35 | 14 | 0.35 | 57.5 | 2.0 | |
K2143 | 43 | 0.5 | 20 | 0.40 | 14 | 0.35 | 63.5 | 2.0 |
Type |
Dimensions(mm) |
|||||||
L | H | h | S | |||||
Dim | Tol | Dim | Tol | Dim | Tol | Dim | Tol | |
M1011R | 11 | 0.35 | 12 | 0.35 | 2.5 | 0.2 | 4 | 0.3 |
M1011L | 11 | 0.35 | 12 | 0.35 | 2.5 | 0.2 | 4 | 0.3 |
M1013R | 12.5 | 0.5 | 12 | 0.35 | 3 | 0.2 | 4 | 0.3 |
M1013L | 12.5 | 0.5 | 12 | 0.35 | 3 | 0.2 | 4 | 0.3 |
M1014R | 14 | 0.5 | 19 | 0.4 | 3.8 | 0.3 | 4 | 0.3 |
M1014L | 14 | 0.5 | 19 | 0.4 | 3.8 | 0.3 | 4 | 0.3 |
M1015AR | 15 | 0.5 | 19 | 0.5 | 3 | 0.3 | 5 | 0.3 |
M1015AL | 15 | 0.5 | 19 | 0.5 | 3 | 0.3 | 5 | 0.3 |
M1015R | 15 | 0.5 | 22 | 0.5 | 3.0 | 0.3 | 5 | 0.3 |
M1015L | 15 | 0.5 | 22 | 0.5 | 3.0 | 0.3 | 5 | 0.3 |
M1018R | 18 | 0.5 | 22 | 0.5 | 6.0 | 0.3 | 5 | 0.3 |
M1018L | 18 | 0.5 | 22 | 0.5 | 6.0 | 0.3 | 5 | 0.3 |
Type |
Dimensions(mm) |
|||||||
L | H | h | S | |||||
Dim | Tol | Dim | Tol | Dim | TolDim | Tol | ? | |
M1112 | 12 | .035 | 18 | 0.5 | 15.8 | 0.5 | 3 | 0.3 |
M1113 | 13.4 | 0.35 | 26 | 0.5 | 15.8 | 0.5 | 3 | 0.3 |
Type |
Dimensions(mm) |
||||||||
L | H | S | R | α' | e | ||||
Dim | Tol | Dim | Tol | Dim | Tol | ||||
M1216 | 16 | 0.5 | 22 | 0.5 | 7 | 0.3 | 6 | 15 | 1.0 |
M1220 | 20 | 0.5 | 27 | 0.5 | 8 | 0.3 | 7 | 15 | 1.0 |
M1222 | 22 | 0.5 | 22 | 0.5 | 7.5 | 0.3 | 9 | 10 | 1.5 |
M1230 | 30 | 0.5 | 35 | 0.5 | 12 | 0.3 | 8 | 8 | 1.0 |
Type |
Dimensions(mm) |
||||||||
L | H | S | R | α' | e | ||||
Dim | Tol | Dim | Tol | Dim | Tol | ||||
M1216 | 16 | 0.5 | 22 | 0.5 | 7 | 0.3 | 6 | 15 | 1.0 |
M1220 | 20 | 0.5 | 27 | 0.5 | 8 | 0.3 | 7 | 15 | 1.0 |
M1222 | 22 | 0.5 | 22 | 0.5 | 7.5 | 0.3 | 9 | 10 | 1.5 |
M1230 | 30 | 0.5 | 35 | 0.5 | 12 | 0.3 | 8 | 8 | 1.0 |