Thickness | Thickness tolerance | Width tolerance | Length tolerance | |
---|---|---|---|---|
Grade I | Grade II | |||
0.10-0.20 | ±0.02 | ±0.03 | ±3 | ±3 |
>0.20-0.30 | ±0.03 | ±0.04 | ±3 | ±3 |
>0.30-0.40 | ±0.04 | ±0.05 | ±3 | ±3 |
>0.40-0.60 | ±0.05 | ±0.07 | ±4 | ±4 |
>0.60-0.80 | ±0.07 | ±0.08 | ±4 | ±4 |
>0.80-1.0 | ±0.08 | ±0.12 | ±4 | ±4 |
>1.0-2.0 | ±0.12 | ±0.20 | ±5 | ±5 |
>2.0-3.0 | ±0.20 | ±0.30 | ±5 | ±5 |
>3.0-4.0 | ±0.30 | ±0.40 | ±5 | ±5 |
>4.0-6.0 | ±0.40 | ±0.50 | ±5 | ±5 |
Type | Process | Delivery condition | Size(mm) | ||
---|---|---|---|---|---|
Thickness | Width | Length | |||
W1 W2 W3 W4 |
P/M | Cold rolled (Y)Stress relief annealing (m) | 0.10-0.20 | 30-250 | 50-500 |
>0.20-0.4 | 50-250 | 50-500 | |||
Hot rolled (R)Stress relief annealing (m) | >0.40-4.0 | 50-200 | 50-200 | ||
>4.0-6.0 | 50-200 | 50-200 | |||
Application |
Be used in electronics, illumination, vacuum plating, electron-vacuum, shield, high temperature furnace industry and so on. |