Carburo de tungsteno es una clase de materiales usados en dibujo muere debido a su fuerza superior, dureza y resistencia al desgaste.
Carburo de tungsteno golpea y muere, bien soportada y correctamente alineada, es satisfactorio para ocultarse y pu?etazos. Buen hilo de metales ferroso y no ferroso se dibuja a través de una serie muere de carburo de tungsteno en un proceso de alargándose y reducir el diámetro del cable.
Recomienda grado de carburo de tungsteno muere: YG6, YG8, YG6X, YG8X, YG15, YG20C, YD40, YD45 etc..
Nuestra empresa tiene en su poder una avanzada línea de producción para la fabricación de troqueles y moldes y una línea de producción para puesto de mecanizarán productos de carburo cementado. Tenemos clases de espacios en blanco modelo estándar o no estándar con más o menos tolerancia y más o menos alta tolerancia. También podemos suministrar productos a medida de diferentes especificaciones basadas en los requerimientos de nuestros clientes.
Nuestro crecimiento a una posición de dominio de mercado en la industria de cable mueren es porque nos esforzamos para proporcionar más allá del mundo mejores carburo sorteo muere.
Continuamente mejoramos y ampliar las capacidades de nuestro muere de sorteo de carburo de tungsteno. Mediante el control de la fabricación de nuestra propias herramientas en el sitio, que somos capaces de ofrecer espacios de carburo mueren a cualquier tama?o de taladros específicos en cualquier momento.
Type |
Dimensions (mm) |
||||||
D | d | H | h | h1 | h2 | R | |
S11-1.6-15 | 15 | 1.6 | 13 | 1.5 | 1.5 | 2.2 | 3 |
S11-2.0-15 | 15 | 2.0 | 13 | 1.5 | 1.5 | 2.2 | 3 |
S11-2.3-15 | 15 | 2.3 | 13 | 1.5 | 1.5 | 2.2 | 3 |
S11-2.8-15 | 15 | 2.8 | 13 | 1.5 | 1.5 | 2.2 | 3 |
S11-2.0-19 | 19 | 2.0 | 15.5 | 2.3 | 1.5 | 6.5 | 3 |
S11-2.3-19 | 19 | 2.3 | 15.5 | 2.3 | 1.5 | 6.5 | 3 |
S11-4.2-19 | 19 | 4.2 | 15.5 | 2.6 | 1.5 | 6.5 | 3 |
S11-4.7-19 | 19 | 4.7 | 15.5 | 2.6 | 1.5 | 6.5 | 3 |
S11-5.2-19 | 19 | 5.2 | 15.5 | 3.0 | 1.5 | 6.5 | 3 |
S11-5.2-20 | 20 | 5.2 | 16.5 | 3.0 | 2.5 | 7 | 5 |
S11-5.7-20 | 20 | 5.7 | 16.5 | 3.0 | 2.5 | 8 | 5 |
S11-6.0-20 | 20 | 6.0 | 16.5 | 3.0 | 2.5 | 8 | 5 |
S11-2.3-21 | 21 | 2.3 | 17 | 1.4 | 2.5 | 8 | 5 |
S11-4.2-21 | 21 | 4.2 | 17 | 1.8 | 2.5 | 8 | 5 |
S11-4.7-21 | 21 | 4.7 | 17 | 1.8 | 2.5 | 8 | 5 |
S11-5.2-21 | 21 | 5.2 | 17 | 3.0 | 2.5 | 8 | 5 |
S11-5.7-21 | 21 | 5.7 | 17 | 3.0 | 2.5 | 8 | 5 |
S11-6.0-21 | 21 | 6.0 | 17 | 3.0 | 2.5 | 8 | 5 |
S11-4.0-22 | 22 | 4.0 | 18 | 1.6 | 2.5 | 6.0 | 5 |
S11-4.2-22 | 22 | 4.2 | 18 | 1.8 | 2.5 | 6.0 | 5 |
S11-4.5-22 | 22 | 4.5 | 18 | 1.8 | 2.5 | 6.0 | 5 |
S11-4.7-22 | 22 | 4.7 | 18 | 1.8 | 2.5 | 6.0 | 5 |
S11-4.9-22 | 22 | 4.9 | 18 | 1.8 | 2.5 | 6.0 | 5 |
S11-5.2-22 | 22 | 5.2 | 18 | 2.0 | 2.5 | 6.0 | 5 |
S11-5.4-22 | 22 | 5.4 | 18 | 2.6 | 2.5 | 7.0 | 5 |
S11-5.7-22 | 22 | 5.7 | 18 | 2.8 | 2.5 | 6.0 | 5 |
S11-6.0-22 | 22 | 6.0 | 18 | 3.0 | 2.5 | 8 | 4 |
Type |
Dimensions(mm) |
||||||
D | d | H | h | h1 | h2 | α' | |
S13-29-70 | 70 | 29.5 | 35 | 8 | 6 | 9 | 20 |
S13-30-70 | 70 | 30.5 | 35 | 8 | 6 | 9 | 20 |
S13-31-70 | 70 | 31.5 | 35 | 8 | 6 | 9 | 20 |
S13-32-70 | 70 | 32.5 | 35 | 8 | 6 | 9 | 20 |
S13-33-70 | 70 | 33.5 | 35 | 8 | 6 | 9 | 20 |
S13-34-75 | 75 | 34.5 | 35 | 8 | 6 | 9 | 20 |
S13-35-75 | 75 | 35.5 | 35 | 8 | 6 | 9 | 20 |
S13-36-75 | 75 | 36.5 | 35 | 8 | 6 | 9 | 20 |
S13-37-75 | 75 | 37.5 | 35 | 8 | 6 | 9 | 20 |
S13-38-75 | 75 | 38.5 | 35 | 8 | 6 | 9 | 20 |
S13-39-75 | 75 | 39.5 | 35 | 8 | 6 | 9 | 20 |
S13-40-75 | 75 | 40.5 | 35 | 8 | 6 | 9 | 20 |
S13-41-75 | 75 | 41.5 | 35 | 8 | 6 | 9 | 20 |
S13-42-75 | 75 | 42.5 | 35 | 8 | 6 | 9 | 20 |
S13-43-75 | 75 | 43.5 | 35 | 8 | 6 | 9 | 20 |
S13-44-75 | 75 | 44.5 | 35 | 8 | 6 | 9 | 20 |
S13-45-80 | 80 | 45 | 35 | 9 | 6 | 10 | 22 |
S13-45-90 | 90 | 45 | 35 | 9 | 6 | 10 | 22 |
S13-47-90 | 90 | 47 | 35 | 9 | 6 | 10 | 22 |
S13-49-90 | 90 | 49 | 35 | 9 | 6 | 10 | 22 |
S13-51-90 | 90 | 51 | 35 | 9 | 6 | 10 | 22 |
S13-53-90 | 90 | 53 | 35 | 9 | 6 | 10 | 22 |
S13-55-90 | 90 | 55 | 35 | 10 | 6 | 10 | 22 |
S13-59-110 | 110 | 59 | 40 | 10 | 6 | 10 | 22 |
S13-61-110 | 110 | 61 | 40 | 10 | 6 | 10 | 22 |
S13-64-110 | 110 | 64 | 40 | 11 | 6 | 10 | 22 |
S13-65-110 | 110 | 65 | 40 | 11 | 6 | 10 | 22 |
Type |
Dimensions(mm) |
||||||
D | d | H | h | h1 | r | R | |
22-47-87 | 87 | 47 | 35 | 6.5 | 5.0 | 2.5 | 10 |
22-49-87 | 87 | 49 | 35 | 6.5 | 5.0 | 2.5 | 10 |
22-51-87 | 87 | 51 | 35 | 6.5 | 5.0 | 2.5 | 10 |
22-55-97 | 97 | 55 | 40 | 6.5 | 5.0 | 2.5 | 10 |
22-57-97 | 97 | 57 | 40 | 6.5 | 5.0 | 2.5 | 10 |
22-59-105 | 105 | 59 | 40 | 6.5 | 5.0 | 2.5 | 10 |
22-61-105 | 105 | 61 | 40 | 6.5 | 5.0 | 2.5 | 10 |
22-59-115 | 115 | 59 | 45 | 6.5 | 5.0 | 2.5 | 10 |
22-60-115 | 115 | 60 | 45 | 6.5 | 5.0 | 2.5 | 10 |
22-62-115 | 115 | 62 | 45 | 6.5 | 5.0 | 2.5 | 10 |
22-64-115 | 115 | 64 | 45 | 6.5 | 5.0 | 2.5 | 10 |
22-67-115 | 115 | 67 | 45 | 6.5 | 5.0 | 2.5 | 10 |
22-70-125 | 125 | 70 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-72-125 | 125 | 72 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-74-125 | 125 | 74 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-76-125 | 125 | 76 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-78-125 | 125 | 78 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-79-135 | 135 | 79 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-82-135 | 135 | 82 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-85-135 | 135 | 85 | 47 | 6.5 | 5.0 | 2.5 | 10 |
22-84-138 | 138 | 84 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-86-138 | 138 | 86 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-88-140 | 140 | 88 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-89-150 | 150 | 89 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-91-150 | 150 | 91 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-93-150 | 150 | 93 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-98-160 | 160 | 98 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-107-160 | 160 | 107 | 50 | 6.5 | 5.0 | 2.5 | 10 |
22-138-200 | 200 | 138 | 55 | 9 | 6 | 2.5 | 10 |
22-177-250 | 250 | 177 | 65 | 13 | 7 | 2.5 | 15 |
22-201-270 | 270 | 201 | 65 | 13 | 10 | 5.0 | 15 |
22-217-300 | 300 | 217 | 75 | 13 | 10 | 5.0 | 15 |
22-243-310 | 310 | 243 | 75 | 13 | 10 | 5.0 | 15 |
Type |
Dimensions(mm) |
|||||
D | d | H | h | h1 | R | |
23-31-68 | 68 | 31 | 40 | 15 | 2.5 | 35 |
23-33-68 | 68 | 33 | 40 | 15 | 2.5 | 35 |
23-34-68 | 68 | 34 | 40 | 15 | 2.5 | 35 |
23-35-68 | 68 | 35 | 40 | 15 | 2.5 | 35 |
23-36-68 | 68 | 36 | 40 | 15 | 2.5 | 35 |
23-37-68 | 68 | 37 | 40 | 15 | 2.5 | 35 |
23-38-72 | 72 | 38 | 42 | 15 | 2.5 | 35 |
23-40-72 | 72 | 40 | 42 | 15 | 2.5 | 35 |
23-40-82 | 82 | 40 | 42 | 15 | 2.5 | 35 |
23-42-82 | 82 | 42 | 42 | 15 | 2.5 | 35 |
23-44-82 | 82 | 44 | 42 | 15 | 2.5 | 35 |
23-46-82 | 82 | 46 | 42 | 15 | 2.5 | 35 |
23-48-95 | 95 | 48 | 47 | 18 | 2.5 | 40 |
23-50-95 | 95 | 50 | 47 | 18 | 2.5 | 40 |
23-52-95 | 95 | 52 | 47 | 18 | 2.5 | 40 |
23-54-95 | 95 | 54 | 47 | 18 | 2.5 | 40 |
23-54-105 | 105 | 54 | 47 | 18 | 3 | 40 |
23-56-105 | 105 | 56 | 47 | 18 | 3 | 40 |
23-58-105 | 105 | 58 | 47 | 18 | 3 | 40 |
23-60-105 | 105 | 60 | 47 | 18 | 3 | 40 |
23-62-105 | 105 | 62 | 47 | 18 | 3 | 40 |
23-64-105 | 105 | 64 | 47 | 18 | 3 | 40 |
23-66-120 | 120 | 66 | 52 | 19 | 3 | 40 |
23-68-120 | 120 | 68 | 52 | 19 | 3 | 40 |
Type |
Dimensions(mm) |
||
D | d | H | |
BD01010 | 10 | 1.0 | 12~20 |
BD01510 | 10 | 1.5 | 12~20 |
BD01512 | 12 | 1.5 | 12~25 |
BD01513 | 13 | 1.5 | 12~25 |
BD02013 | 13 | 2.0 | 15~25 |
BD02014 | 14 | 2.0 | 15~30 |
BD02516 | 16 | 2.5 | 15~30 |
BD03018 | 18 | 3.0 | 15~40 |
BD04020 | 20 | 4.0 | 20~45 |
BD05022 | 22 | 5.0 | 25~45 |
BD06422 | 22 | 6.4 | 25~45 |
BD06925 | 25 | 6.9 | 25~45 |
BD08025 | 25 | 8.0 | 25~50 |
BD08230 | 30 | 8.2 | 30~60 |
BD09230 | 30 | 9.2 | 30~60 |
BD10035 | 35 | 10.0 | 30~60 |
BD12036 | 36 | 12.0 | 30~65 |
BD11840 | 40 | 11.8 | 35~65 |
BD13840 | 40 | 13.8 | 35~65 |
BD12042 | 42 | 12.0 | 35~65 |
BD13045 | 45 | 13.0 | 35~65 |
BD17050 | 50 | 17.0 | 35~65 |
BD17055 | 55 | 17.0 | 35~65 |
BD20060 | 60 | 20.0 | 35~65 |
BD25060 | 60 | 25.0 | 40~65 |
BD30065 | 65 | 30.0 | 40~70 |
BD35070 | 70 | 35.0 | 40~75 |
Hoja de datos de seguridad material de carburo de tungsteno
Hoja de datos de seguridad material de carburo de tungsteno (PDF)
Catálogo de carburo de tungsteno dibujo Die (PDF)