Various specifications and shapes of molybdenum special parts can be produced according to the requests of customers, such as molybdenum crucibles, molybdenum mandrels, molybdenum rods, molybdenum boats, molybdenum pots, molybdenum tubes, molybdenum headpieces, molybdenum electrodes/sheets and molybdenum boxes.
Grade |
Mo-1 |
Mo-2 |
Mo-3 |
|
Mo(%)≥ | 99.95 | 99.95 | 99.92 | |
Other Element Cont (%)≤ | Pb | 0.001 | ||
Bi | 0.001 | |||
Sn | 0.001 | |||
Sd | 0.001 | |||
Cd | 0.001 | |||
Fe | 0.005 | 0.006 | 0.030 | |
Ni | 0.002 | 0.001 | 0.005 | |
Al | 0.002 | 0.002 | 0.005 | |
Si | 0.003 | 0.001 | 0.010 | |
Ca | 0.002 | 0.002 | 0.004 | |
Mg | 0.001 | 0.001 | 0.003 | |
P | 0.001 | 0.001 | 0.002 | |
C | 0.005 | 0.003 | 0.010 | |
O | 0.003 | 0.005 | 0.008 | |
N | 0.001 | 0.001 | ||
Use for example | Drawing Molybdenum wire | Spraying Molybdenum wires | High Temperature Components |
Material Safety Data Sheet of Pure Molybdenum
Material Safety Data Sheet of Pure Molybdenum (PDF)
Catalog of Pure Molybdenum Products (PDF)